$34.98
39 people are viewing this product right now
🔥 3 items sold in last 3 hours
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 40.2 | 102 | 41.7 | 106 | 44.1 | 112 | 46.5 | 118 | 48.8 | 124 | 51.2 | 130 | 53.5 | 136 |
Length | 26.8 | 68 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
Shoulder | 17.7 | 45 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 |
Sleeve length | 24.0 | 61 | 24.4 | 62 | 25.0 | 63.5 | 25.6 | 65 | 26.2 | 66.5 | 26.8 | 68 | 27.4 | 69.5 |
Weight | N/A |
---|
Only logged in customers who have purchased this product may leave a review.
Copyright © 2023 Stuff for Smart People.
Reviews
There are no reviews yet.