$22.20
25 people are viewing this product right now
🔥 9 items sold in last 3 hours
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
Length | 27.2 | 69.0 | 27.6 | 70.0 | 28.0 | 71.0 | 28.3 | 72.0 | 28.7 | 73.0 | 29.1 | 74.0 | 29.5 | 75.0 |
Shoulder | 19.3 | 49 | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 | 21.7 | 55 | 22.0 | 56 |
Sleeve length | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 |
Weight | N/A |
---|
Only logged in customers who have purchased this product may leave a review.
Copyright © 2023 Stuff for Smart People.
Reviews
There are no reviews yet.